| Service | Voice |
|---|---|
| Catalogue | GSM Business |
| Product Code | All Voice 1 |
| Un-subscribable | Yes |
| E-Care Name | All Voice 1 |
| Bill Print Name | All Voice 1 |
| Default Credit Limit | 100 |
| Credit Limit for ISD | 100 |
| Discount on Multi Subscription | No |
| On-Net calls rate | NA |
| Off-Net calls rate | NA |
| FnF calls rate | NA |
| On-Net VT rate | NA |
| Off-Net VT rate | NA |
| FnF VT rate | NA |
| FnFAdd/Modify/Delete Rate | NA |
| SMS On net | NA |
| SMS Off Net | NA |
| International SMS Rate | NA |
| 3G Rate | NA |
| MMS Rate | NA |
| Free GSM Mins | DAId:80384:100:Allnet Mins:Mins:Voice-1; |
| Extendable Incentive | No |
| Termination Charge | 0 |
| Chg Duration | 1 month |
| Lifecycle Duration | 1 month |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| Jazz/Warid | Jazz |
| Customer Type | Postpaid |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| E-Care Offer Type | Voice |
| Visible on Ecare | Yes |
Write Your Own Review