| Service | Voice |
|---|---|
| Catalogue | GSM Control |
| Service Code | Control_AllVoice_2 |
| Product Code | CONTROL_ALLVOICE_2 |
| Un-subscribable | Yes |
| CRM Product Name | Control - All Voice 2 (RC) |
| E-Care Name | Control - All Voice 2 (RC) |
| Bill Print Name | All Voice 2 |
| Default Credit Limit | 200 |
| Credit Limit for ISD | 200 |
| Discount on Multi Subscription | No |
| On-Net calls rate | NA |
| Off-Net calls rate | NA |
| FnF calls rate | NA |
| On-Net VT rate | NA |
| Off-Net VT rate | NA |
| FnF VT rate | NA |
| FnFAdd/Modify/Delete Rate | NA |
| SMS On net | NA |
| SMS Off Net | NA |
| International SMS Rate | NA |
| 3G Rate | NA |
| MMS Rate | NA |
| Free GSM Mins | DAId:80394:200:Allnet Mins:Mins:Voice-2; |
| Extendable Incentive | No |
| Termination Charge | 0 |
| Chg Duration | 1 month |
| Lifecycle Duration | 1 month |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| Jazz/Warid | Jazz |
| Customer Type | Postpaid |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| E-Care Offer Type | Voice |
| Visible on Ecare | Yes |
Write Your Own Review