| Service | Data |
|---|---|
| Catalogue | GSM Business |
| Product Code | Pro_Control_data 50 |
| Un-subscribable | Yes |
| CRM Product Name | Pro Data 55 |
| E-Care Name | Pro Data 55 |
| Bill Print Name | Pro Data 55 |
| Default Credit Limit | 2500 |
| Credit Limit for ISD | 2500 |
| Discount on Multi Subscription | No |
| On-Net calls rate | NA |
| Off-Net calls rate | NA |
| FnF calls rate | NA |
| On-Net VT rate | NA |
| Off-Net VT rate | NA |
| FnF VT rate | NA |
| FnFAdd/Modify/Delete Rate | NA |
| SMS On net | NA |
| SMS Off Net | NA |
| International SMS Rate | NA |
| 3G Rate | NA |
| MMS Rate | NA |
| Free 3G Data | DAId:83451:56320:Internet:MB:Pro_Control_data 50 55GB; |
| Extendable Incentive | No |
| Termination Charge | 0 |
| Chg Duration | 1 month |
| Lifecycle Duration | 1 month |
| Toggle Lifecycle Mode | No |
| Auto Recursive | No |
| Jazz/Warid | Jazz |
| Customer Type | Postpaid |
| What's new | No |
| What's new offer display | Default |
| Product Category | Offer |
| E-Care Offer Type | Data |
| Visible on Ecare | Yes |
Write Your Own Review